Pages

Thursday, February 5, 2009

Polarthon Results

POLARTHON RESULTS - LOGAN LAKE
January 11, 2009


BIB # CATEGORY NAME Skate Run Ski Run Total time
68 Men’s Individual Greg Timewell 10:02 12:23 15:30 10:09 47:44
9 Mixed Team Wacky Wigs 8:20 12:43 15:33 11:08 47:44
66 Men’s Individual Dave Prentice 7:57 13:18 17:50 11:17 50:22
2 Youth Team Mystery Men 7:29 13:34 18:07 12:53 52:03
5 Family Richardson Rink Rats 8:10 13:40 19:15 11:38 52:43
65 Men’s Individual Chris Koch 7:58 14:30 19:10 11:26 53:04
10 Mixed Wake-up and Go Geiger’s 9:47 16:23 16:08 14:58 57:16
4 Mixed No Names (Jason et al) 12:04 10:34 26:02 8:47 57:27
8 Youth Team “Taylor” 8:51 13:49 23:08 13:22 59:10
67 Women’s Individual Jenny Garthwaite 9:25 14:54 22:39 12:14 59:12
3 Youth Team Tropical Punch 12:20 15:50 17:40 12:32 59:22
6 Women’s Team “Brown’s” 11:25 15:15 22:10 15:08 63:58
70 Men’s Individual David Grey 10:32 15:10 27:33 11:39 64:54
64 Women’s Individual Erica Gray 9:32 15:48 27:20 12:38 65:18


Notes:
Interval times start at the completion of the previous leg.
Best costume: Team Tropical Punch

No comments:

Post a Comment

Questions? Comments?